Discover this beautiful new construction opportunity in Arbor at Parkview by KB Home, located in the desirable Southridge area of Fontana, CA. Thoughtfully designed with included 9-foot ceilings, this home offers a bright, open-concept layout that blends modern comfort with everyday functionality. Buyers have the unique opportunity to personalize their home, selecting finishes such as cabinetry, flooring, counter-tops, and more to match their style and vision. Enjoy living in a growing, thoughtfully planned community with convenient access to shopping, dining, parks, and major commuter routes, making it ideal for both work and play. This is an excellent opportunity for buyers seeking modern design, quality construction, energy-efficient features, and the advantages of owning a brand-new home in a vibrant and connected neighborhood. Whirlpool® energy efficient appliances. Energy-efficient features include generation Lighting LED fixtures, Moen® WaterSense® faucets and shower heads, all electric appliances and a 100% energy star rated home. Solar Panels are for lease or purchase. Whirlpool® energy efficient appliances. Buyer still has time to PERSONALIZE the interior to fit their lifestyle. Energy-efficient features include Generation Lighting LED fixtures, Moen® WaterSense® faucets and showerheads, all electric appliance and a 100% energy star rated home Photo is a rendering of the model! Buyer can purchase or lease the solar!
| MLS | SW26132418 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $328 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 104 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Marcy Pekar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,669 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 110 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Up |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Oven, Electric Range, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Fencing | Block, Vinyl |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $580,206 low | high Med: $599,000 sqft: 1,669 low | high Med: 1,634 $ / sqft: $348 low | high Med: $369 On site: 104 low | high Med: 21.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $580,206 low | high Med: $599,000 sqft: 1,669 low | high Med: 1,634 $ / sqft: $348 low | high Med: $369 On site: 104 low | high Med: 21.5 | |