Price Reduced ListingDiscover this beautiful new construction opportunity in Arbor at Parkview by KB Home, located in the desirable Southridge area of Fontana, CA. Thoughtfully designed with included 9-foot ceilings, this home offers a bright, open-concept layout that blends modern comfort with everyday functionality. Buyers have the unique opportunity to personalize their home, selecting finishes such as cabinetry, flooring, counter-tops, and more to match their style and vision. Enjoy living in a growing, thoughtfully planned community with convenient access to shopping, dining, parks, and major commuter routes, making it ideal for both work and play. This is an excellent opportunity for buyers seeking modern design, quality construction, energy-efficient features, and the advantages of owning a brand-new home in a vibrant and connected neighborhood. Solar can be purchased or leased. Photo is rendering of model.
| MLS | SW26119831 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $328 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 118 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Amanda Moore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, All Bedrooms Up, Walk In Closets |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Oven, Electric Range, Electric Water Heater, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Drip Irrigation Bubblers |
|---|---|
| Fencing | Block, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $599,990 low | high Med: $599,000 sqft: 2,000 low | high Med: 1,506 $ / sqft: $300 low | high Med: $398 On site: 118 low | high Med: 38 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $599,990 low | high Med: $599,000 sqft: 2,000 low | high Med: 1,506 $ / sqft: $300 low | high Med: $398 On site: 118 low | high Med: 38 | |