In-Person: 10/03 11:00 AM - 4:00 PMWelcome to Canopy at Parkview, a KB Home community in Fontana. This two-story home features 9-ft. ceilings and an open floor plan designed for modern living. The kitchen offers cloud cabinets, quartz countertops with a 6-inch backsplash, and a spacious island. Additional highlights include energy star certified appliances, recessed lighting and a dual-sink vanity in the primary bathroom and loft upstairs. Upgraded Vinyl Plank flooring throughout downstairs and upgraded carpet on stairs and bedrooms. Community amenities include a pool, passive parks, walking trails and gated community. Conveniently located near schools, shopping centers, grocery stores, Ontario International Airport and with easy access to major freeways. Photo is a rendering of the model! Buyer can purchase or lease the solar!
| MLS | SW26202782 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $328 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Marcy Pekar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,791 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 145 |
| Acreage | 0.05 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Up, Loft |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Oven, Electric Range, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Fencing | Block, Vinyl |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $589,990 low | high Med: $599,000 sqft: 1,791 low | high Med: 1,761 $ / sqft: $329 low | high Med: $340 On site: 12 low | high Med: 3 | |
| Open House |
|---|
| In-Person 10/03 11:00 AM - 4:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $589,990 low | high Med: $599,000 sqft: 1,791 low | high Med: 1,761 $ / sqft: $329 low | high Med: $340 On site: 12 low | high Med: 3 | |