NEED COURT APPROVAL. SOLD AS IS ONLY ALL CASH BUYERS. THIS PROPERTY DOES NOT QUALIFY FOR FINANCING. Two story home with 3 bedrooms and bathrooms. Nice sized lot. Gas fireplace. No flooring present. No kitchen appliances. Title shows 5 bedrooms but there are only 3 bedrooms with a den downstairs off the interior laundry room. Bathrooms do have tile flooring. Formal living room and smaller family room off the kitchen. Lots of storage and nice 2 car garage with lots of parking and room for RV parking. Giant back yard with wood fencing for great privacy. Close to schools.
| MLS | PW26172423 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 53 |
| Listing Provided By | RE/MAX Unlimited Real Estate | Donna Dostalik |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,858 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | Storage, Unfurnished, All Bedrooms Up |
| Appliances | Water Heater |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $625,000 low | high Med: $675,000 sqft: 1,858 low | high Med: 1,702 $ / sqft: $336 low | high Med: $404 On site: 53 low | high Med: 116 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $625,000 low | high Med: $675,000 sqft: 1,858 low | high Med: 1,702 $ / sqft: $336 low | high Med: $404 On site: 53 low | high Med: 116 | |
![]() | $730,0007553 NiagaraFontana, CA 92336 |