Welcome to this spacious two-story residence located in the North Fontana community. This home offers 5 bedrooms and 3 bathrooms, including a main-floor bedroom and bath, providing a flexible layout suitable for guests, multi-generational living, or a dedicated home office or study area. Positioned on a large lot, the property features generous outdoor space ideal for everyday use. The backyard offers ample room for play areas, gatherings, or future improvements, while RV parking adds valuable convenience for travel or additional storage needs. A two-car attached garage enhances the home's practical functionality. Inside, the residence offers well-defined living areas that support both daily routines and special occasions. Conveniently located near parks, schools, shopping, and major commuter routes, this home combines accessibility with versatile living space. An excellent opportunity for those seeking a comfortable and adaptable property with room to grow.
| MLS | CV26182780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 41 |
| Listing Provided By | HOMEQUEST REAL ESTATE | Aracely Esqueda |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,624 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, High Ceilings, Bedroom On Main Level, Walk In Closets |
| Appliances | Dishwasher, Gas Range, Microwave, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Biking, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 699 Not Defined |
| Listing VS Median (in 92336) | |
Price: $730,000 low | high Med: $675,000 sqft: 1,624 low | high Med: 1,570 $ / sqft: $450 low | high Med: $430 On site: 41 low | high Med: 27 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 699 Not Defined |
| Listing VS Median (in 92336) | |
Price: $730,000 low | high Med: $675,000 sqft: 1,624 low | high Med: 1,570 $ / sqft: $450 low | high Med: $430 On site: 41 low | high Med: 27 | |
![]() | $625,0007650 ConcordFontana, CA 92336 |
![]() | $745,0007421 Catawba DriveFontana, CA 92336 |