New ListingWELCOME to SIERRA LAKES COMMUNITY, one of the most desired areas of NORTH FONTANA! This 3 bedroom 2 1/2 bathroom HOME has a GREAT DESIGN as you walk thru a double door entry. The OPEN FLOOR-PLAN offers a large dining room, living room with a fireplace, breakfast nook, & kitchen all open to one another. The STAIRWAY is open as well and leads you to a cozy LOFT, Primary Bedroom with a BALCONY, walk-in Shower, SOAKING TUB & a WALK-IN CLOSET. The upstairs secondary bedrooms are NICE in SIZE with one having a very LARGE walk-in closet. What a great VIEW you have of Sierra Lakes GOLF COURSE from several window(s), the upstairs balcony & back patio with this lovely HOME! CLOSE in PROXIMITY to all your SHOPPING NEEDS (grocery, entertainment, restaurants, Costco & more!) and the POPULAR Victoria Gardens. Just MINUTES to the 210 FREEWAY. PUT this ONE on your list to VIEW!
| MLS | CV26209971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 3 |
| Listing Provided By | Lexington Realty | Lynette Morgan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,936 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.07 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Breakfast Area, Separate Formal Dining Room, Pantry, Tile Counters, All Bedrooms Up, Loft, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Walkstreet |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Door Single, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $710,000 low | high Med: $675,000 sqft: 1,936 low | high Med: 1,938 $ / sqft: $367 low | high Med: $348 On site: 3 low | high Med: 173 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $710,000 low | high Med: $675,000 sqft: 1,936 low | high Med: 1,938 $ / sqft: $367 low | high Med: $348 On site: 3 low | high Med: 173 | |
![]() | $699,0006202 Beth PageFontana, CA 92336 |