New ListingComing Soon- Stay Tuned
| MLS | IV26197558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2021 |
| Listing Provided By | LPT Realty Inc. | ED ALEJANDRE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,442 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.03 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Window Features | Double Pane Windows, Energy Star Qualified Windows |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors |
|---|---|
| Lot Features | Zero To One Unit Acre, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Dog Park, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $685,000 low | high Med: $672,500 sqft: 2,442 low | high Med: 1,597 $ / sqft: $281 low | high Med: $424 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $685,000 low | high Med: $672,500 sqft: 2,442 low | high Med: 1,597 $ / sqft: $281 low | high Med: $424 | |
![]() | $724,90015834 ViennaFontana, CA 92336 |