Excellent store front retail center. 800 SF of open space ideal for your business with a private restroom floor sink, excellent signage options. Great move in incentives being offered.
| MLS | IV26158810 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 72 |
| Listing Provided By | M G R REAL ESTATE | RAUL ALEJOS |
| SQ Feet | 6,400 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.53 |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Rialto |
| Zip Code | 92376 |
| Area | 272 Rialto |
| Listing VS Median (in 92376) | |
Price: $1,750 low | high Med: $540,950 sqft: 6,400 low | high Med: 1,540 $ / sqft: $0 low | high Med: $356 On site: 72 low | high Med: 45 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Rialto |
| Zip Code | 92376 |
| Area | 272 Rialto |
| Listing VS Median (in 92376) | |
Price: $1,750 low | high Med: $540,950 sqft: 6,400 low | high Med: 1,540 $ / sqft: $0 low | high Med: $356 On site: 72 low | high Med: 45 | |
![]() | $2,999,000544 W RialtoRialto, CA 92376 |
![]() | $2,200,000228 N OrangeRialto, CA 92376 |