New ListingWelcome to this beautiful and spacious home in one of Big Bear City's most desired neighborhoods, Forest Springs. This inviting home provides a peaceful setting surrounded by the towering pines and fresh mountain air Big Bear is known for. The spacious interior offers a warm and welcoming atmosphere, ideal for relaxing after a day of outdoor adventure. Large windows bring in abundant natural light while creating a strong connection to the scenic surroundings and views of Gold Mountain from the back. The property's convenient location puts you within easy reach of Big Bear's popular hiking, skiing, dining, shopping, and recreation. Whether you're looking for a full-time mountain residence, weekend getaway, or vacation property, this home offers excellent versatility. Enjoy crisp mornings, cozy evenings, and year-round access to everything the Big Bear lifestyle has to offer. Don't miss the opportunity to make this your own mountain escape in beautiful Big Bear City.
| MLS | IG26208538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 7 |
| Listing Provided By | KELLER WILLIAMS BIG BEAR | Christopher Hildebrandt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Hunting, Lake, Mountainous, Near National Forest, Park, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $435,000 low | high Med: $432,500 sqft: 1,584 low | high Med: 1,720 $ / sqft: $275 low | high Med: $255 On site: 7 low | high Med: 76.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $435,000 low | high Med: $432,500 sqft: 1,584 low | high Med: 1,720 $ / sqft: $275 low | high Med: $255 On site: 7 low | high Med: 76.5 | |