GREAT NORTH city LOCATION, LOCATION, LOCATION-Near Shopping, Schools(including Cal State San Bernardino). VALUE ADD OPPORTUNITY(priced to sell) One 3 BEDROOM UNIT, Three Single Level 2 BEDROOM UNITS, 1 CAR GARAGE per unit, In unit LAUNDRY per unit, SOLD IN ITS PRESENT CONDITION, AMAZING UPSIDE POTENTIAL, priced for quick sale!
| MLS | IG26202667 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 11 |
| Listing Provided By | Adam Castaneda, Broker | Adam Castaneda |
| SQ Feet | 3,634 |
|---|---|
| Garage | 4 |
| Story(s) | 2 |
| Units | 4 |
| Building(s) | 1 |
| Acreage | 0.28 |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92405 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92405) | |
Price: $869,900 low | high Med: $482,500 sqft: 3,634 low | high Med: 799 $ / sqft: $239 low | high Med: $610 On site: 11 low | high Med: 7.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92405 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92405) | |
Price: $869,900 low | high Med: $482,500 sqft: 3,634 low | high Med: 799 $ / sqft: $239 low | high Med: $610 On site: 11 low | high Med: 7.5 | |
![]() | $1,150,000449 SkylarkSan Bernardino, CA 92405 |