New ListingEscape to the tranquility of the woods with this exceptional single-story retreat, perfectly situated just minutes from the scenic trails of Wildwood Canyon State Park and the charming atmosphere of Oak Glen. As you turn onto Oak Grove Road, the stresses of the city simply fade away. This spacious home offers four bedrooms and three bathrooms, situated on a sprawling lot of over three-quarters of an acre. This property is ready for your personal vision and updates to transform it into your dream home. Enjoy the outdoors on the expansive patio, and take advantage of the convenience of an oversized two-car attached garage and additional storage shed. Your private getaway awaits.
| MLS | IG26208654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 5 |
| Listing Provided By | KELLER WILLIAMS REALTY | Jody Bell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,432 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.78 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Unfurnished, All Bedrooms Down, Main Level Primary |
| Appliances | Double Oven, Electric Cooktop |
| Fireplace Yes / No | Yes |
| Security Features | Security System |
|---|---|
| Lot Features | Two To Five Units Acre, Front Yard, Irregular Lot |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Direct Access, Driveway, Garage, Paved, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Hiking, Park, Preserve Public Land, Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $750,000 low | high Med: $551,000 sqft: 2,432 low | high Med: 1,777 $ / sqft: $308 low | high Med: $330 On site: 5 low | high Med: 48 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $750,000 low | high Med: $551,000 sqft: 2,432 low | high Med: 1,777 $ / sqft: $308 low | high Med: $330 On site: 5 low | high Med: 48 | |
![]() | $1,125,00037297 Ironwood DriveYucaipa, CA 92399 |
![]() | $1,050,00037420 Wildwood ViewYucaipa, CA 92399 |