New Listing
In-Person: 10/03 11:00 AM - 3:00 PM5-bedroom, 3-bathroom home located in a cul-de-sac. Property features a 40-foot driveway, 3-car garage, and gated motorhome parking. There is a separate Living room and cozy family room with a fireplace. Ceilings fans through the home with a whole house fan included. The backyard has landscaping, BBQ island, a variety of fruit trees, an above-gound pool, a dedicated garden area, and a permnanent shed.
| MLS | IG26208836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 1 |
| Listing Provided By | KELLER WILLIAMS REALTY | Paula Barlow |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,927 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.49 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Pantry, Bedroom On Main Level, Walk In Pantry, Walk In Closets |
| Fireplace Yes / No | Yes |
| Lot Features | Cul De Sac, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $879,000 low | high Med: $551,000 sqft: 2,927 low | high Med: 1,777 $ / sqft: $300 low | high Med: $330 On site: 1 low | high Med: 48 | |
| Open House |
|---|
| In-Person 10/03 11:00 AM - 3:00 PM |
| In-Person 10/04 11:00 AM - 3:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $879,000 low | high Med: $551,000 sqft: 2,927 low | high Med: 1,777 $ / sqft: $300 low | high Med: $330 On site: 1 low | high Med: 48 | |
![]() | $1,063,90035890 Wildwood Crest DriveYucaipa, CA 92399 |
![]() | $1,249,00035884 Ramada LaneYucaipa, CA 92399 |
![]() | $1,350,00035780 Eureka AvenueYucaipa, CA 92399 |