Location! Location! Location!! This solid 3 bedroom/2 bath is tucked away in a quaint picture perfect neighborhood just above Douglas St in upper Yucaipa. With curbs, gutters, street lights this neighborhood has it all!! This home has been recently updated with all new premium carpet throughout the home. Newer heating and air conditioning system installed one year ago. Cozy fireplace located in living room. Old popcorn ceiling is gone!! Ceilings have been upgraded with modern texture and new paint. Pella premium windows with built-in shutters provide convenience, a touch of elegance as well as energy efficiency. Outdoor space offers a long patio across rear of home. 2 sizable storage sheds. Possible RV parking. 2 car garage is set up with two workbenches and lots of built-in storage. Nicely landscaped yards offer low maintenance living with front and rear lawns accented by decorative rock. Come see why this home is better than many on the market today.
| MLS | IG26152936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1973 |
| Days On Site | 70 |
| Listing Provided By | YUCAIPA VALLEY REAL ESTATE | Danny Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,566 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Storage, Tile Counters, Unfurnished, All Bedrooms Down |
| Appliances | Free Standing Range, Gas Oven, Gas Range, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Lawn |
| Fencing | Block, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $569,000 low | high Med: $559,000 sqft: 1,566 low | high Med: 1,610 $ / sqft: $363 low | high Med: $347 On site: 70 low | high Med: 103 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $569,000 low | high Med: $559,000 sqft: 1,566 low | high Med: 1,610 $ / sqft: $363 low | high Med: $347 On site: 70 low | high Med: 103 | |