New ListingYour first home could be where you put down roots and begin building wealth! Welcome home to this beautifully updated 3-bedroom with separate ADU-style space in the back.property offering modern upgrades, comfortable living! The main home has been thoughtfully remodeled with a brand-new kitchen, new flooring, new windows, air conditioning, and an upgraded electrical panel. The updated interior creates a clean, move-in-ready space while the major improvements provide added peace of mind for the next owner. But the real bonus is the completely renovated ADU! Whether used for extended family, a home office, guest accommodations, or potential rental income, this additional living space offers incredible versatility. For buyers looking to offset their monthly housing expenses, the ADU may provide an opportunity to generate additional income and help with the mortgage. With the main home and ADU both ready to enjoy, this property is an excellent opportunity for an owner-occupant, multigenerational household, or buyer looking for added income potential. Live in one and explore the possibilities of the other! When it's time to head out, live performances at the historic California Theatre, cheer on the Inland Empire 66ers at San Manuel Stadium, or spend an afternoon outdoors at Seccombe Lake Park. Your first home is a big milestone. This one gives you space to imagine what comes next!
| MLS | DW26208256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1923 |
| Listing Provided By | eXp Realty of Greater L.A | Herlinda Valdovinos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, All Bedrooms Down |
| Appliances | Gas Oven, Microwave |
| Fireplace Yes / No | No |
| Foundation Details | Raised |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Electric | Volts220 |
|---|---|
| Sewer | Public Sewer |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92405 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92405) | |
Price: $485,000 low | high Med: $485,000 sqft: 720 low | high Med: 720 $ / sqft: $674 low | high Med: $674 On site: -2 low | high Med: -3 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92405 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92405) | |
Price: $485,000 low | high Med: $485,000 sqft: 720 low | high Med: 720 $ / sqft: $674 low | high Med: $674 On site: -2 low | high Med: -3 | |