Welcome to lovely San Carlos St. in Yucaipa. This well built home offers 2 large bedrooms 1.5 Bathrooms and also includes additional Family room or Dinning room that could also be used as a 3rd bedroom. This home is located in a nice residential neighborhood with a oversized 12,000 Sq. Ft. lot and a 2 car garage. This home is ready for your personal touches and upgrades. Other improvements include Central Heating and Air Conditioning, a new roof installed last year and a new water heater. The extra large Lot contains multiple fruit trees including Lemon, Lime, Orange and Pomegranate. There is a traditional metal shed as well as a cute wooden shed that would make a great playhouse.
| MLS | IG26167193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1966 |
| Days On Site | 55 |
| Listing Provided By | YUCAIPA VALLEY REAL ESTATE | Danny Hernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,354 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.28 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Tile Counters, All Bedrooms Down |
| Appliances | Gas Oven, Gas Range, Refrigerator, Range Hood, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | None |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Yard |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener, Private |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $465,000 low | high Med: $559,500 sqft: 1,354 low | high Med: 1,880 $ / sqft: $343 low | high Med: $304 On site: 55 low | high Med: 65 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $465,000 low | high Med: $559,500 sqft: 1,354 low | high Med: 1,880 $ / sqft: $343 low | high Med: $304 On site: 55 low | high Med: 65 | |
![]() | $509,00035005 San CarlosYucaipa, CA 92399 |
![]() | $475,00034849 TaraYucaipa, CA 92399 |