Location! Location! Location, situated atop West Shore Road, Take your Bike or Golf Cart or even Walk to your Deep Water Dock Slip in Tavern Bay!! The Middle Dock Slip is 1 of 3 Triple with its own Dock Box and a Solar Powered Boat Lift. The Dock has a Step Ladder and attachments for Paddle Boards and Kayaks! WOW!!! The Home features soaring High Beamed Ceilings and is Light and Airy with Primary Bedroom on the Main Level. There are two additional Bedrooms situated between the Game Room. The Kitchen, Dining area, and Living room combine to make one enjoyable Entertaining Space. Great Outdoor Deck circles the Exterior of the home and there is a Level Large Patio for Summer Barbecues and Twilight Cocktails! 3 Bedrooms. 2 Bathrooms. Lake Rights! If you see no other House...SEE THIS ONE!!!
| MLS | IV26051273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 185 |
| Listing Provided By | LYNNE B WILSON & ASSOCIATES | LYNNE WILSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,672 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | LA/RS-14M |
| Acreage | 0.31 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Eat In Kitchen, High Ceilings, Living Room Deck Attached, Storage, Tile Counters, Main Level Primary, Workshop |
| Appliances | Double Oven, Dishwasher, Gas Oven, Gas Range, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Exterior Features | Boat Lift, Boat Slip |
|---|---|
| Roof | Composition |
| Construction Materials | Wood Siding |
| Lot Features | Zero To One Unit Acre |
| Parking Features | Asphalt, Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Private Sewer |
| Community Features | Biking, Dog Park, Foothills, Fishing, Golf, Hiking, Horse Trails, Lake, Mountainous, Park, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 287A Arrowhead Woods |
| Community Name | Arrowhead Woods (AWHW) |
| Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $895,000 low | high Med: $730,000 sqft: 1,672 low | high Med: 2,552 $ / sqft: $535 low | high Med: $286 On site: 185 low | high Med: 138 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 287A Arrowhead Woods |
| Community Name | Arrowhead Woods (AWHW) |
| Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $895,000 low | high Med: $730,000 sqft: 1,672 low | high Med: 2,552 $ / sqft: $535 low | high Med: $286 On site: 185 low | high Med: 138 | |