Poolside living, an oversized lot, and a move-in ready interior make this San Bernardino home one that stands out from the crowd. Situated on an expansive 12,375 sq. ft. lot, this well-maintained property offers a bright, functional floor plan with spacious living areas, abundant natural light, and a clean neutral palette ready for a buyer's personal touch. The kitchen features white cabinetry, ample counter space, and a practical layout that connects easily to the main living and dining areas. Generously sized bedrooms provide flexibility for everyday living, a home office, or guest space, while two bathrooms include a combination of updated finishes and classic character. Outside, the private backyard is built for Southern California living, highlighted by a sparkling in-ground swimming pool, expansive patio areas, and plenty of room for entertaining, lounging, gardening, or creating your own outdoor retreat. A detached garage and long driveway provide additional parking and storage options. Conveniently located near shopping, dining, schools, parks, and commuter routes, this property combines indoor-outdoor living, a large lot, private pool, and versatile space in an established San Bernardino neighborhood.
| MLS | WS26188954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1952 |
| Days On Site | 31 |
| Listing Provided By | Wedgewood Homes Realty | Jesus Nunez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,577 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.28 |
| Property View | Yes |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Lawn, Rectangular Lot, Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92404 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92404) | |
Price: $599,000 low | high Med: $535,000 sqft: 1,577 low | high Med: 1,150 $ / sqft: $380 low | high Med: $465 On site: 31 low | high Med: 34 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92404 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92404) | |
Price: $599,000 low | high Med: $535,000 sqft: 1,577 low | high Med: 1,150 $ / sqft: $380 low | high Med: $465 On site: 31 low | high Med: 34 | |
![]() | $499,0006925 OsbunHighland, CA 92404 |