New ListingCharming A-Frame with Space & a Detached 2-Car Garage! This inviting A-frame offers classic mountain character with plenty of space to enjoy. Featuring a comfortable layout, cozy fireplace, and brand-new carpet, this home is fresh and ready for its next chapter. Set on a generous lot, step outside to a paved back patio, perfect for relaxing, entertaining, or enjoying the crisp mountain air. The property also features a detached 2-car garage, offering excellent parking, storage, and flexibility for mountain toys. With its A-frame charm, usable outdoor space, and great garage setup, this is a Big Bear getaway worth seeing. Don't let it get away!
| MLS | IG26210091 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 4 |
| Listing Provided By | KELLER WILLIAMS BIG BEAR | Stephanie Mancilla- Mendoza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,640 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Fireplaces, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Beamed Ceilings, Built In Features, Ceiling Fans, Eat In Kitchen, Multiple Staircases, Tile Counters, Bedroom On Main Level, Loft |
| Window Features | Blinds |
| Appliances | Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Back Yard, Level, Rectangular Lot |
| Fencing | Chain Link, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Door Multi, Driveway Level, Driveway, Garage Faces Front, Garage, Gated, Tandem, Uncovered |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Biking, Hiking, Horse Trails, Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $399,900 low | high Med: $435,000 sqft: 1,640 low | high Med: 1,520 $ / sqft: $244 low | high Med: $286 On site: 4 low | high Med: 54 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $399,900 low | high Med: $435,000 sqft: 1,640 low | high Med: 1,520 $ / sqft: $244 low | high Med: $286 On site: 4 low | high Med: 54 | |