Three duplexes 1000 sq ft and a single family 2000 ft and a huge r v shop high ceiling 1500 sq ft.
| MLS | TR26192585 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 18 |
| Listing Provided By | Homecoin.com | Jonathan Minerick |
| SQ Feet | 2,112 |
|---|---|
| Garage | 6 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Units | 7 |
| Building(s) | 2 |
| Acreage | 1.59 |
| Property View | Yes |
| Cooling | Central Air, Evaporative Cooling, Electric, Wall Window Units, Attic Fan |
|---|---|
| Heating | Natural Gas, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Laminate Counters, Storage, All Bedrooms Down |
| Appliances | Energy Star Qualified Water Heater, Free Standing Range, High Efficiency Water Heater, Microwave, Refrigerator, Water Heater, Washer |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Composition, Rolled Hot Mop, Shingle |
|---|---|
| Security Features | Closed Circuit Cameras, Fire Detection System, Twenty Four Hour Security, Resident Manager, Smoke Detectors, Security Lights |
| Construction Materials | Fiber Cement, Hardiplank Type, Stucco |
| Foundation Details | Slab |
| Lot Features | Two To Five Units Acre, Street Level |
| Fencing | Average Condition, Chain Link, Security, Wood |
| Parking Features | Carport, Driveway Level, Driveway, Paved, Rv Garage, Rv Hook Ups, Rv Potential, Rv Access Parking, Rv Covered, One Space, Workshop In Garage |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property, Volts220In Garage, Volts220In Laundry, Volts220, Volts220In Workshop |
| Sewer | Aerobic Septic, Septic Tank |
| Community Features | Street Lights |
|---|
| Property | 3500 |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $1,500,000 low | high Med: $570,000 sqft: 2,112 low | high Med: 1,564 $ / sqft: $710 low | high Med: $364 On site: 18 low | high Med: 4 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $1,500,000 low | high Med: $570,000 sqft: 2,112 low | high Med: 1,564 $ / sqft: $710 low | high Med: $364 On site: 18 low | high Med: 4 | |
![]() | $699,99917912 MerrillFontana, CA 92335 |
![]() | $575,0008755 TangeloFontana, CA 92335 |