Welcome home to this beautifully maintained single-level home in the desirable Vanguard community, offering 3 bedrooms and 2 bathrooms of comfortable living space. Rich luxury vinyl flooring flows throughout, setting the tone for a home that's both stylish and easy to maintain. The living room is the heart of the home, featuring a cozy fireplace and direct access to a covered patio - perfect for relaxing or entertaining year-round. The kitchen showcases elegant quartz countertops and opens seamlessly to the dining area, ideal for everyday meals or hosting guests. A standout feature is the secondary bedroom with its own private entrance to a charming outdoor patio, offering flexibility for guests, a home office, or a peaceful retreat. Both bathrooms are finished with tasteful tile detailing, and laundry hookups are conveniently located in the garage. Step outside to a spacious backyard complete with a storage shed for added convenience. Ideally situated just minutes from the 15, 10, and 210 freeways, with easy access to top-rated schools, shopping, dining, and the ever-popular Victoria Gardens. This move-in ready gem won't last long - schedule your showing today!
| MLS | OC26196135 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $109 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 20 |
| Listing Provided By | Pacific Avenue Realty | Prashant Sampat |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,087 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.08 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Quartz Counters, All Bedrooms Down |
| Appliances | Gas Oven, Gas Range, Range Hood |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Lot Features | Zero To One Unit Acre, Back Yard, Corner Lot, Front Yard, Yard |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $499,000 low | high Med: $675,000 sqft: 1,087 low | high Med: 1,466 $ / sqft: $459 low | high Med: $460 On site: 20 low | high Med: 61 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $499,000 low | high Med: $675,000 sqft: 1,087 low | high Med: 1,466 $ / sqft: $459 low | high Med: $460 On site: 20 low | high Med: 61 | |