Welcome to the clean, bright and airy home at 15577 Castellion Road! The home has high ceilings, brand new laminate flooring and fresh paint. You will find the high-ceiling large living room with a fireplace. Around the corner is a family room area and dining area open to the kitchen. The kitchen has quartz counter tops, mosaic tile backslash and stainless steel appliances. There is plenty of counter space, cabinets as well as a step in pantry. The first floor has a guest bedroom and a full bathroom. The laundry room is also on the first floor. On the second level you will find the master suite with walk-in closet. There is a shower tub and an additional stall shower. There are two more secondary bedrooms with a full bath on the second level. The backyard is very manageable with a patio area. The garage has two covered spaces with home access.
| MLS | AR26184559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Dynasty T.C. | Joseph Fung |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,991 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.08 |
| Property View | Yes |
| Cooling | Central Air, Gas |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Bedroom On Main Level, Primary Suite, Walk In Closets |
| Window Features | Blinds |
| Fireplace Yes / No | Yes |
| Roof | Concrete |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Hiking, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $618,000 low | high Med: $599,000 sqft: 1,991 low | high Med: 1,634 $ / sqft: $310 low | high Med: $369 On site: 10 low | high Med: 20.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $618,000 low | high Med: $599,000 sqft: 1,991 low | high Med: 1,634 $ / sqft: $310 low | high Med: $369 On site: 10 low | high Med: 20.5 | |
![]() | $575,00011766 San RibasFontana, CA 92337 |