Spacious, newer, beautiful home in Fontana for sale! Tax roll shows four bedrooms and three bathrooms, but the previous owner converted the main level den into a bonus room, which is being utilized as a spacious fifth bedroom! Also converted was the upstairs laundry room, which was converted into a fourth bathroom, making this home perfect for growing families, multigenerational households, or multifamily households! Enjoy upgrades throughout the property, including a beautiful, covered patio and paved, cemented backyard for easy maintenance! Property sits in a great pocket of Fontana, with low property taxes and a very low HOA fee and on a cul-de-sac, offering more privacy! HOA includes a CLUBHOUSE, SWIMMING POOL, BBQ AREAS, PLAYGROUNDS, and a FITNESS PARK for the whole family to enjoy! PRIME LOCATION, only minutes drives away from multiple freeway and highway entrances, dining and shopping such as Victoria Gardens, Ontario Mills, and much more! This home also comes equipped with solar panels on a great lease to bring you savings on your utility costs! Come tour this home in person and see everything it has to offer!
| MLS | IV26131900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $62 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 106 |
| Listing Provided By | Century 21 Leaders | MANUEL GONZALEZ |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,809 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Suite, Walk In Pantry, Walk In Closets |
| Appliances | Built In Range, Dishwasher, Microwave, Tankless Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Zero To One Unit Acre, Back Yard, Cul De Sac, Front Yard, Level, Sprinkler System |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway Level, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Public Sewer |
| Community Features | Curbs, Park, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $799,000 low | high Med: $675,000 sqft: 2,809 low | high Med: 1,754 $ / sqft: $284 low | high Med: $389 On site: 106 low | high Med: 100 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $799,000 low | high Med: $675,000 sqft: 2,809 low | high Med: 1,754 $ / sqft: $284 low | high Med: $389 On site: 106 low | high Med: 100 | |
![]() | $770,00015333 ChiveFontana, CA 92336 |