Great home in the Landings of "Rancho Fontana". One of the best developing areas of the Inland Empire. 14993 Oak Spring starts with a remodeled kitchen and flooring. Four bedrooms and 2.75 bathrooms. BEDROOM AND BATTHE DOWNSTAIRS. Spacious yard with room for a pool or any other fun items that the family may want!! The primary bedroom has an ensuite and an additional sitting area for a nursery, reading area, office or work-out area. There is an enclosed sunroom that can be a play area or rec space. The number of options are endless!! Come see this wonder property and make your way to your new home NOW!! ** ETIWANDA SCHOOL DISTRICT**
| MLS | IV26166202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 60 |
| Listing Provided By | First Team Real Estate | ROBERT ADAMS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,344 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Crown Molding, Cathedral Ceilings, Separate Formal Dining Room, High Ceilings, Open Floorplan, Pantry, Bedroom On Main Level, Primary Suite |
| Appliances | Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Lot Features | Six To Ten Units Acre, Sprinklers In Front, Lawn, Landscaped, Street Level |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway Level, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Park, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $775,000 low | high Med: $669,999 sqft: 2,344 low | high Med: 1,728 $ / sqft: $331 low | high Med: $388 On site: 60 low | high Med: 36 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $775,000 low | high Med: $669,999 sqft: 2,344 low | high Med: 1,728 $ / sqft: $331 low | high Med: $388 On site: 60 low | high Med: 36 | |