Price Reduced Listing
In-Person: 10/02 4:30 PM - 6:30 PMWelcome to this thoughtfully updated home, ideally situated on a generous 9,000sqft corner lot with mountain views and plenty of space to enjoy both indoors and out. Inside, natural light fills the home through updated windows, while recessed lighting and durable vinyl flooring create a clean, cohesive feel throughout. The layout is comfortable and inviting, with updates that make the home feel fresh while still maintaining a warm, welcoming atmosphere. Outside, the backyard offers plenty of room to enjoy, along with a covered patio that creates the perfect setting for outdoor dining, gatherings, or simply relaxing at home. Adding even more versatility is the finished garage workspace, complete with its own bathroom and heating and cooling. Whether used as a creative studio, home office, gym, workshop, hobby space, or something entirely your own, it offers flexibility that is difficult to find. With its desirable corner location, generous outdoor space, mountain views, updated interior, and unique additional workspace, this home offers a combination of comfort, functionality, and possibilities for its next owner.
| MLS | IG26184319 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 38 |
| Listing Provided By | EXP REALTY OF SOUTHERN CA. INC | Javier Rodriguez Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 852 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, Quartz Counters, Recessed Lighting |
| Appliances | Energy Star Qualified Appliances, Disposal, Gas Range, Microwave, Water To Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Front Yard |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Site |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $564,000 low | high Med: $555,500 sqft: 852 low | high Med: 1,476 $ / sqft: $662 low | high Med: $379 On site: 38 low | high Med: 68 | |
| Open House |
|---|
| In-Person 10/02 4:30 PM - 6:30 PM |
| In-Person 10/04 11:00 AM - 2:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $564,000 low | high Med: $555,500 sqft: 852 low | high Med: 1,476 $ / sqft: $662 low | high Med: $379 On site: 38 low | high Med: 68 | |