Welcome to this spacious Colonial-style double-wide home offering approximately 1,440 square feet of comfortable living space, featuring 2 bedrooms and 2 bathrooms. Located in a 55+ senior community, this home is one of the larger residences in the park and offers a generous floor plan with plenty of room to relax and entertain. The home features a spacious living room as well as a separate family room conveniently located adjacent to the kitchen, providing additional living and gathering space. A inviting sunroom offers another versatile area to enjoy year-round. A newer Lennox air-conditioning system was installed in 2020. In 2021, the home received new CPVC water lines, newer shut-off valves, braided flexible supply lines throughout, and updated interior fixtures. A new 40-gallon water heater was also installed in 2021. Outside, the home features attractive rock landscaping in the front of the home. Two storage sheds provide convenient additional space for tools, seasonal items, and personal belongings. With its spacious floor plan, sunroom, ample storage, and attractive landscaping, this home offers a comfortable and practical living environment in a well-established 55+ community.
| MLS | IG26201941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 13 |
| Listing Provided By | COLDWELL BANKER KIVETT-TEETERS | Clyde Prox |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,461 |
| Car Port | Yes |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Track Lighting, Bedroom On Main Level |
| Appliances | Gas Cooktop, Gas Oven, Water Heater |
| Lot Features | Zero To One Unit Acre |
|---|
| Parking Features | Carport |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Natural Gas Connected, Phone Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $155,000 low | high Med: $552,000 sqft: 1,461 low | high Med: 1,341 $ / sqft: $106 low | high Med: $412 On site: 13 low | high Med: 31 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $155,000 low | high Med: $552,000 sqft: 1,461 low | high Med: 1,341 $ / sqft: $106 low | high Med: $412 On site: 13 low | high Med: 31 | |