New ListingThis Amazing Treasure Home may be yours! Located in a desirable Southridge Village in the City of Fontana. It is a nice and quiet place to live, To start your new life & to rise your family or just to enjoy your retirement. It features a spacious living room that is open to a formal dining room and family room with new laminate wood flooring throughout and cathedral ceilings. The family room has a cozy fireplace & it is connected to the breakfast nook / dinette area which is connected to a functionable bright & nice kitchen. Also offers a spacious master bedroom with spacious bathroom and walking closet, a second bedroom has also a walking closet and the third bedroom is spacious as well. The fourth bedroom with wide doors may be used as a office or as a guest bedroom. There are two complete bathrooms upstairs and a half bathroom downstairs. The primary lot size and rare back yard in the area is an easy maintenance, it has a cover patio that is inviting for having gatherings and entertaining or just to enjoy the evening out doors and have a family BBQ. This beautiful and sparkling home has new dish washer, fresh paint, new carpet and new laminate floor.... It is close to Ontario Mills, Victoria Gardens, parks, schools as well the Southridge Village Central park. Here you will enjoy the nature trees and nice weather as well nearby walking/bike trails & dog park....It's the perfect home to create memories.. This SFR HOME has everything you need!
| MLS | CV26205199 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 7 |
| Listing Provided By | DYNASTY REAL ESTATE | Maria Mora |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,556 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up, Walk In Closets |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Dog Park, Hiking, Horse Trails, Mountainous, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $685,000 low | high Med: $599,000 sqft: 1,556 low | high Med: 1,761 $ / sqft: $440 low | high Med: $340 On site: 7 low | high Med: 3 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $685,000 low | high Med: $599,000 sqft: 1,556 low | high Med: 1,761 $ / sqft: $440 low | high Med: $340 On site: 7 low | high Med: 3 | |