Price Reduced ListingYour Front-Row Seat to Big Bear Lake Stop dreaming and start building! This is your rare chance to own a piece of Big Bear's "Golden Row" on Cove Drive. Situated perfectly between 760 and 768 Cove, this uphill sloping lot is designed by nature to maximize your water views. Whether it's a modern mountain retreat or a classic cozy cabin, your future deck will overlook the blue waters of the lake just steps away.
| MLS | IG26044804 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 212 |
| Listing Provided By | KELLER WILLIAMS BIG BEAR | Daniel Easterby |
| Zoning | Resi |
|---|---|
| Acreage | 0.11 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Sloped Up |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Community Features | Biking, Dog Park, Fishing, Golf, Horse Trails, Hunting, Lake, Mountainous, Near National Forest, Park, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear Lake |
| Zip Code | 92315 |
| Area | 289 Big Bear Area |
| Listing VS Median (in 92315) | |
Price: $149,000 low | high Med: $599,000 On site: 212 low | high Med: 32 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear Lake |
| Zip Code | 92315 |
| Area | 289 Big Bear Area |
| Listing VS Median (in 92315) | |
Price: $149,000 low | high Med: $599,000 On site: 212 low | high Med: 32 | |
![]() | $149,0000 Cove DriveBig Bear Lake, CA 92315 |
![]() | $960,000772 Cove DriveBig Bear, CA 92315 |
![]() | $960,000772 Cove DriveBig Bear, CA 92315 |
![]() | $1,249,900752 Cove DriveBig Bear Lake, CA 92315 |