Beautifully maintained single-story home offering approximately 1,850 square feet of comfortable living space. Built only a few years ago and in excellent condition, this move-in-ready residence features an open and functional floor plan with 3 spacious bedrooms, 2 full bathrooms, and an attached 2-car garage with direct access. The inviting living room flows seamlessly into the open kitchen and oversized family room, providing an ideal layout for everyday living and entertaining. The spacious primary suite offers a walk-in closet and a private en-suite bathroom. Additional features include a dedicated indoor laundry room with both gas and electric washer/dryer hookups, central heating and air conditioning, dual-pane windows, and ample storage throughout. Step outside to a low-maintenance backyard complete with water-efficient synthetic turf, perfect for relaxing or entertaining. Water and trash services are included in the monthly rent. Conveniently located near schools, parks, shopping centers, restaurants, and major retail, with easy access to the I-10 and I-210 Freeways.
| MLS | CV26198170 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 19 |
| Listing Provided By | BLANCA VASQUEZ, BROKER | Blanca Vasquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.06 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, All Bedrooms Down |
| Furnished | Unfurnished |
| Appliances | Gas Range |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $3,195 low | high Med: $572,500 sqft: 1,850 low | high Med: 1,600 $ / sqft: $2 low | high Med: $358 On site: 19 low | high Med: 10 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $3,195 low | high Med: $572,500 sqft: 1,850 low | high Med: 1,600 $ / sqft: $2 low | high Med: $358 On site: 19 low | high Med: 10 | |