Totally remodeled unit. New kitchen, new flooring throughout the house; Bathroom also is new and has a double door shower. This unit has a small storage on the side. Parking for 2 cars and side yard for your barbecue gatherings. This unit is totally detached from the other units. SE HABLA ESPAÑOL.
| MLS | IV26206709 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 9 |
| Listing Provided By | REALTY ONE GROUP ROADS | CLAUDIA SOTOMAYOR |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.28 |
| Property View | None |
| Cooling | Ductless, Energy Star Qualified Equipment, High Efficiency |
|---|---|
| Heating | Ductless, Energy Star Qualified Equipment, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, All Bedrooms Down |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92404 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92404) | |
Price: $1,900 low | high Med: $535,000 sqft: 950 low | high Med: 1,135 $ / sqft: $2 low | high Med: $471 On site: 9 low | high Med: 58 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92404 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92404) | |
Price: $1,900 low | high Med: $535,000 sqft: 950 low | high Med: 1,135 $ / sqft: $2 low | high Med: $471 On site: 9 low | high Med: 58 | |